
Aviation Component Repair & Overhaul Capabilities
Sunshine Air Repairs, LLC is an FAA Part-145 Repair Station providing aircraft component repair and overhaul services for commercial, corporate, and regional operators. Approved under FAA, EASA, UK-CAA, and CAAN authorities, we support operators worldwide with reliable component repair, overhaul, and AOG support. Our capabilities continue to expand based on customer requirements. If you do not see your component listed, please contact us.
Aircraft Component Services
Sunshine Air Repairs, LLC performs inspection, testing, repair, and overhaul of aircraft components including but not limited to, starter generators, actuators, pressure switches, probes, indicators, electrical accessories, and instrument systems.
All work is completed in accordance with FAA Part-145 regulations, approved manuals, and manufacturer maintenance data.
See the sections below for detailed capability lists.

In-House Testing Capabilites
Our South Florida facility near Fort Lauderdale and Miami International Airports supports in-house testing for electrical, hydraulic, pneumatic, and instrument components. Dedicated diagnostic equipment and experienced A&P technicians provide accurate troubleshooting and reliable repair results.
Operator Support & Communication
Sunshine Air Repairs offers expedited repair coordination and priority scheduling with 24/7 AOG support. Our team works closely with operators to reduce downtime and return aircraft to service as quickly as possible. Whether it’s a routine overhaul or an urgent repair, our priority is your aircraft’s readiness. At Sunshine Air Repairs, LLC, we go beyond compliance; delivering aviation support you can count on, every flight, every time.
Accessories
| Part Number | Description |
|---|---|
| AR 850 | Altitude Reporter |
| 10-60772-4 | Aural Warning |
| 20032-2 | AC Generator |
| 1356-583314 | Accumulator |
| 1356-583315 | Accumulator |
| 1356-583317 | Accumulator |
| 20627 | Switch |
| C7041-1 | Aileron Tab |
| C7041-2 | Rudder Tab |
| 30-0863-1 | Aircraft Nav. Light |
| 30-0863-10 | Aircraft Nav. Light |
| 30-0863-11 | Aircraft Nav. Light |
| 30-0863-12 | Aircraft Nav. Light |
| 30-0863-2 | Aircraft Nav. Light |
| 30-0863-3 | Aircraft Nav. Light |
| 30-0863-4 | Aircraft Nav. Light |
| 30-0863-5 | Aircraft Nav. Light |
| 30-0863-6 | Aircraft Nav. Light |
| 30-0863-7 | Aircraft Nav. Light |
| 30-0863-8 | Aircraft Nav. Light |
| 30-0863-9 | Aircraft Nav. Light |
| 30-0876-1 | Anti Collision Flashtube, Strobe |
| 30-0876-10 | Anti Collision Flashtube, Strobe |
| 30-0876-11 | Anti Collision Flashtube, Strobe |
| 30-0876-12 | Anti Collision Flashtube, Strobe |
| 30-0876-13 | Anti Collision Flashtube, Strobe |
| 30-0876-14 | Anti Collision Flashtube, Strobe |
| 30-0876-15 | Anti Collision Flashtube, Strobe |
| 30-0876-16 | Anti Collision Flashtube, Strobe |
| 30-0876-17 | Anti Collision Flashtube, Strobe |
| 30-0876-18 | Anti Collision Flashtube, Strobe |
| 30-0876-19 | Anti Collision Flashtube, Strobe |
| 30-0876-2 | Anti Collision Flashtube, Strobe |
| 30-0876-20 | Anti Collision Flashtube, Strobe |
| 30-0876-21 | Anti Collision Flashtube, Strobe |
| 30-0876-22 | Anti Collision Flashtube, Strobe |
| 30-0876-23 | Anti Collision Flashtube, Strobe |
| 30-0876-24 | Anti Collision Flashtube, Strobe |
| 30-0876-25 | Anti Collision Flashtube, Strobe |
| 30-0876-3 | Anti Collision Flashtube, Strobe |
| 30-0876-4 | Anti Collision Flashtube, Strobe |
| 30-0876-5 | Anti Collision Flashtube, Strobe |
| 30-0876-6 | Anti Collision Flashtube, Strobe |
| 30-0876-7 | Anti Collision Flashtube, Strobe |
| 30-0876-7 | Anti Collision Flashtube, Strobe |
| 30-0876-8 | Anti Collision Flashtube, Strobe |
| 30-0876-9 | Anti Collision Flashtube, Strobe |
| 30-1329 | Navigational Flashtube Position Light |
| 10-60772-4 | Aural Warning Device |
| 8190026 | Autofeather Pressure switch |
| DHCSC70020-5 | Pressure Switch |
| DHCSC70020-11 | Autofeather Pressure switch |
| DHCSC70020-13 | Autofeather Pressure switch |
| 30081-001 | Auxiliary DC Starter Generator |
| 30081-010 | Auxiliary DC Starter Generator |
| AR 850 | Altitude Reporter |
| M5861AD-6B | Axial Fan |
| M6921-W1B | Axial Fan |
| M6921W-1B | Axial Fan and Motor |
| C6E1080-3 | Beta Prox. Sensor Assembly |
| 3022566 | Bleed Air Valve |
| 3029174 | Bleed Air Valve |
| 3075033-01 | Bleed Air Valve |
| 3011765 | Bleed Valve |
| 3022095 | Bleed Valve |
| 3024060 | Bleed Valve |
| 3075033-01 | Bleed Valve |
| 3100829-01 | Bleed Valve |
| 3100829-03 | Bleed Valve |
| 3117032-01 | Bleed Valve |
| 3117022-01 | Bleed Valve |
| 3123123-01 | Bleed Valve |
| 320295-1 | Bleed Valve |
| 320295-1E | Bleed Valve |
| 320295-1F | Bleed Valve |
| 320295-1H | Bleed Valve |
| 160-011 | Booster Pump |
| 160-065 | Booster Pump |
| RR12830A | Booster Pump |
| C6NF1106-25 | Box Assy Elect. C/LTS |
| C6NF1106-9 | Box Assy Elect. C/LTS |
| C6L1021-1 Series | Bracket |
| 030-17000 | Brake Assembly |
| 30-170 | Brake Assembly |
| 9550377-2 | Brake Assembly |
| 9550377-4 | Brake Assembly |
| 9550377-4R | Brake Assembly |
| C6HF1037-1 | Brake Valve LH |
| C6HF1036-1 | Brake Valve RH |
| 2650157 | Check Valve |
| C6NF1117 Series | Beta Back Up Box |
| C6NF1144-3 | Control Pump Changer |
| C6PF1166 Series | Switch |
| 51539-014A | DC Control Unit |
| 200SGL111Q | DC Starter Generator |
| 200SGL111Q-2 | DC Starter Generator |
| 200SGL111Q-3 | DC Starter Generator |
| 200SGL112Q | DC Starter Generator |
| 200SGL114Q | DC Starter Generator |
| 200SGL115Q | DC Starter Generator |
| 200SGL115Q-2 | DC Starter Generator |
| 200SGL117Q | DC Starter Generator |
| 200SGL118Q | DC Starter Generator |
| 200SGL119Q | DC Starter Generator |
| 200SGL119Q-2 | DC Starter Generator |
| 200SGL120Q | DC Starter Generator |
| 200SGL121Q | DC Starter Generator |
| 200SGL124Q | DC Starter Generator |
| 200SGL129Q | DC Starter Generator |
| 200SGL129Q-1 | DC Starter Generator |
| 200SGL129Q-3 | DC Starter Generator |
| 200SGL129Q-4 | DC Starter Generator |
| 200SGL129Q-5 | DC Starter Generator |
| 200SGL129Q-8 | DC Starter Generator |
| 200SGL130Q | DC Starter Generator |
| 200SGL131Q | DC Starter Generator |
| 200SGL131Q-2 | DC Starter Generator |
| 200SGL131Q-5 | DC Starter Generator |
| 200SGL132Q | DC Starter Generator |
| 200SGL132Q-2 | DC Starter Generator |
| 200SGL132Q-3 | DC Starter Generator |
| 200SGL132Q-4 | DC Starter Generator |
| 200SGL132Q-5 | DC Starter Generator |
| 200SGL142Q | DC Starter Generator |
| 200SGL144Q | DC Starter Generator |
| 200SGL145Q | DC Starter Generator |
| 200SGL147Q | DC Starter Generator |
| 200SGL147Q-2 | DC Starter Generator |
| 200SGL147Q-3 | DC Starter Generator |
| 200SGL151Q | DC Starter Generator |
| 200SGL153Q | DC Starter Generator |
| 23046-001 | DC Starter Generator |
| 23046-007 | DC Starter Generator |
| 23046-007M | DC Starter Generator |
| 23046-009 | DC Starter Generator |
| 23046-017 | DC Starter Generator |
| 23046-019 | DC Starter Generator |
| 23046-020 | DC Starter Generator |
| 23046-028 | DC Starter Generator |
| 23048-001 | DC Starter Generator |
| 23048-004 | DC Starter Generator |
| 23048-004M | DC Starter Generator |
| 23048-004T | DC Starter Generator |
| 23048-004TM | DC Starter Generator |
| 23048-006 | DC Starter Generator |
| 23048-008 | DC Starter Generator |
| 23048-009 | DC Starter Generator |
| 23048-016 | DC Starter Generator |
| 23048-017 | DC Starter Generator |
| 23048-018 | DC Starter Generator |
| 23048-020 | DC Starter Generator |
| 23048-021 | DC Starter Generator |
| 23048-022 | DC Starter Generator |
| 23048-023 | DC Starter Generator |
| 23048-027 | DC Starter Generator |
| 23048-028 | DC Starter Generator |
| 23048-046 | DC Starter Generator |
| 23078 Series | DC Starter Generator |
| 23079 Series | DC Starter Generator |
| 23080-013 | DC Starter Generator |
| 23080-013A | DC Starter Generator |
| 23080-014 | DC Starter Generator |
| 23080-014A | DC Starter Generator |
| 23080-13B | DC Starter Generator |
| 23095-002 | DC Starter Generator |
| C6NF1297-1 | Dimming Control Box |
| C6NF1297-5 | Dimming Control Box |
| C6NF1297-9 | Dimming Control Box |
| 398648-1-1 | Electric Temp Control Valve 2 1/2 inch |
| 398648-1-2 | Electric Temp Control Valve 2 1/2 inch |
| 398648-2-1 | Electric Temp Control Valve 2 1/2 inch |
| 14-97862-02 | Electric Windshield Wiper Motor |
| 10-0055-1 | Emergency Exit Light |
| 10-0055-11 | Emergency Exit Light |
| 10-0055-13 | Emergency Exit Light |
| 10-0055-15 | Emergency Exit Light |
| 10-0055-17 | Emergency Exit Light |
| 10-0055-19 | Emergency Exit Light |
| 10-0055-21 | Emergency Exit Light |
| 10-0055-25 | Emergency Exit Light |
| 10-0055-3 | Emergency Exit Light |
| 10-0055-5 | Emergency Exit Light |
| 10-0055-7 | Emergency Exit Light |
| 10-0055-9 | Emergency Exit Light |
| 501-1712-01 | Emergency Power Supply |
| 501-1712-02 | Emergency Power Supply |
| 501-1712-03 | Emergency Power Supply |
| 501-1712-04 | Emergency Power Supply |
| 501-1719-01 | Emergency Power Supply |
| 501-1719-02 | Emergency Power Supply |
| C6SC1107-1 | Exhaust Stack LH |
| C6SC1107-5 | Exhaust Stack LH |
| C6SC1107-3 | Exhaust Stack RH |
| C6SC1107-7 | Exhaust Stack RH |
| 60-3844 Series | Exit Light Power Supply |
| 810207 Series | Fan Inlet Diffuser |
| 3029267 | Filter |
| 17343-62-300 | Fire Detector |
| 17343-62-450 | Fire Detector |
| 892541-100 | Fire Detector Control Unit |
| C6Cf1080-1 | Flap Elevator Ball Screw |
| C6CF1080-3 | Flap Elevator Ball Screw |
| SKA104-1 | Flap Sector Valve |
| SKA104-3 | Flap Sector Valve |
| SKA104-3A | Flap Sector Valve |
| 72266-3 | Fuel Pump |
| 72368-1 | Fuel Pump |
| 71383 Series | Fuel Booster Pump |
| 52-2145-002 | Fuel Filter |
| 52-2889-002 | Fuel Filter |
| 9133-25-B1 | Fuel Flow Transmitter |
| 9133-54-B1 | Fuel Flow Transmitter |
| 391087-03081 | Fuel Probe |
| 391087-03082 | Fuel Probe |
| 391087-03083 | Fuel Probe |
| 391087-03084 | Fuel Probe |
| 391087-03085 | Fuel Probe |
| 391088-002 | Fuel Probe |
| 391088-003 | Fuel Probe |
| 391088-004 | Fuel Probe |
| 391088-005 | Fuel Probe |
| 391088-006 | Fuel Probe |
| 85861 | Fuel Pump |
| 1D2-20 | Fuel Pump |
| 72390-2 | Fuel Pump |
| 15328 | Fuel Shutoff Solenoid Valve |
| 15410 | Fuel Shutoff Solenoid Valve |
| C6CF1174-1 | Gearing Mechanism Assembly |
| C6CF1174-3 | Gearing Mechanism Assembly |
| 51539-012 Series | Generator Control Unit |
| 51539-014A | Generator Control Unit |
| 51549-001A | Generator Control Unit |
| EVAC2322C2 | Ground Cooling Fan |
| 914-8D27 | Hand Pump |
| 915-8D27 | Hand Pump |
| 916-8D27 | Hand Pump |
| AN6201-1 | Hand Pump |
| AN6248-2 | Hand Pump |
| 100-689-4 | Hydraulic Pump & Motor |
| 100-689-3 | Hydraulic Pump and Motor |
| 2803P-455L (C6SC1063-3) | Ice Door Indicator |
| C6CT1010-1 | Jack Screw Drive |
| C6CT1010-3 | Jack Screw Drive |
| G5400 Series | Landing Light |
| 167-5 | Lift Detector |
| L10-20 | Linear Actuator |
| SYLC-51836 | Linear Actuator |
| SYLC-51836-1 | Linear Actuator |
| SYLC-51836-10 | Linear Actuator |
| MGE23 Series | Motor Generator Assembly |
| 30-1588 Series | Navigational Light |
| 710300-25 | Nose Landing Gear |
| 71-100-35 | Nose Landing Gear |
| 71-300-27 | Nose Landing Gear |
| 71-300-29 | Nose Landing Gear |
| 71-300-35 | Nose Landing Gear |
| 71-300-37 | Nose Landing Gear |
| 71-100-31 | Nose Landing Gear with Actuator |
| 71-100-33 | Nose Landing Gear with Actuator |
| 3567749-1501 | Oil Pressure Transmitter |
| 3567749-4001 | Oil Pressure Transmitter |
| 3567749-4003 | Oil Pressure Transmitter |
| 3567749-6001 | Oil Pressure Transmitter |
| 3567749-6505 | Oil Pressure Transmitter |
| 3567749-7103 | Oil Pressure Transmitter |
| 3567749-9401 | Oil Pressure Transmitter |
| 3567749-9402 | Oil Pressure Transmitter |
| 3567749-9502 | Oil Pressure Transmitter |
| 3567749-9601 | Oil Pressure Transmitter |
| 7749-41A5-1 | Oil Pressure Transmitter |
| MS28034-1 | Oil Temperature Sensor |
| 60-1755-1 | Power Supply |
| 60-1755-3 | Power Supply |
| 60-2799-1 | Power Supply |
| 60-2799-1 | Power Supply |
| 60-2799-11 | Power Supply |
| 60-2799-13 | Power Supply |
| 60-2799-13 | Power Supply |
| 60-2799-3 | Power Supply |
| 60-2799-3 | Power Supply |
| 60-2799-5 | Power Supply |
| 60-2799-5 | Power Supply |
| 60-2799-7 | Power Supply |
| 60-2799-7 | Power Supply |
| 60-2799-9 | Power Supply |
| 60-2799-9 | Power Supply |
| 8TJ88GAC | Power Supply |
| 60-3844 Series | Exit Light Power Supply |
| 8190026 | Pressure Switch |
| 1115P48-15 | Pressure Switch |
| 1115P48-17 | Pressure Switch |
| 1115P48-21 | Pressure Switch |
| 1115P48-23 | Pressure Switch |
| 1115P48-7 | Pressure Switch |
| 1G177-15 | Pressure Switch |
| 1G177-7 | Pressure Switch |
| 1G177-9 | Pressure Switch |
| 1G198 | Pressure Switch |
| 1G198-2 | Pressure Switch |
| 1G198-3 | Pressure Switch |
| 1G357-2 | Gauge Pressure Switch |
| 6607P9-53 | Pressure Switch |
| 6607P9-6 | Pressure Switch |
| 6607P9-6A | Pressure Switch |
| 98087-1115P48-15 | Pressure Switch |
| DHCSC70019-15 | Pressure Switch |
| DHCSC70019-17 | Pressure Switch |
| DHCSC70019-21 | Pressure Switch |
| DHCSC70019-23 | Pressure Switch |
| DHCSC70019-7 | Pressure Switch |
| DHCSC70020-5 | Pressure Switch |
| 318-02020 | Pressure Transmitter |
| 418-01064 | Pressure Transmitter |
| 18-1724-3 Series | Pressure Transmitter |
| 1D2-17 | Pump |
| 12XRP12A1 | Relay |
| MS24171-D1 | Relay |
| MS24172-D1 | Relay |
| XRP12A | Relay |
| MS25035-1 | Relay |
| A-700 AAP | Relay, Rev, Current |
| A-700 AP | Relay, Rev, Current |
| A-700 APM | Relay, Rev, Current |
| A-701D | Relay, Rev, Current |
| A-703D | Relay, Power Switching DC Connect |
| 68400A36-24 | Rotating Warning Light |
| 68400A43-24 | Rotating Warning Light |
| C8400A31-24 | Rotating Warning Light |
| G8400A10-24 | Rotating Warning Light |
| G8400A12 | Rotating Warning Light |
| G8400A12-12 | Rotating Warning Light |
| G8400A13-24 | Rotating Warning Light |
| G8400A14-24 | Rotating Warning Light |
| G8400A15-24 | Rotating Warning Light |
| G8400A21-24 | Rotating Warning Light |
| G8400A22-24 | Rotating Warning Light |
| G8400A23-24 | Rotating Warning Light |
| G8400A24 | Rotating Warning Light |
| G8400A24-24 | Rotating Warning Light |
| G8400A3-12 | Rotating Warning Light |
| G8400A36-24 | Rotating Warning Light |
| G8400A37-24 | Rotating Warning Light |
| G8400A41-24 | Rotating Warning Light |
| G8400A45-12 | Rotating Warning Light |
| G8400A47-24 | Rotating Warning Light |
| G8400A49-24 | Rotating Warning Light |
| G8400A8-12 | Rotating Warning Light |
| G8400A8-24 | Rotating Warning Light |
| G8400A9-24 | Rotating Warning Light |
| G8400All-24 | Rotating Warning Light |
| GS400A39-24 | Rotating Warning Light |
| G-9950 Series | Navigational Light |
| 71-300-1 | Shock Strut Assembly |
| 71-300-11 | Shock Strut Assembly |
| 71-300-15 | Shock Strut Assembly |
| 71-300-17 | Shock Strut Assembly |
| 71-300-19 | Shock Strut Assembly |
| 71-300-21 | Shock Strut Assembly |
| 71-300-23 | Shock Strut Assembly |
| 71-300-25 | Shock Strut Assembly |
| 71-300-27 | Shock Strut Assembly |
| 71-300-29 | Shock Strut Assembly |
| 71-300-3 | Shock Strut Assembly |
| 71-300-31 | Shock Strut Assembly |
| 71-300-33 | Shock Strut Assembly |
| 71-300-5 | Shock Strut Assembly |
| 71-300-7 | Shock Strut Assembly |
| 71-300-9 | Shock Strut Assembly |
| 26440051 | Shutoff Valve |
| U9500 | Solenoid Fuel Bleed |
| 15-0069-1 | Spot Light |
| 15-0069-11 | Spot Light |
| 15-0069-13 | Spot Light |
| 15-0069-15 | Spot Light |
| 15-0069-17 | Spot Light |
| 15-0069-19 | Spot Light |
| 15-0069-21 | Spot Light |
| 15-0069-25 | Spot Light |
| 15-0069-3 | Spot Light |
| 15-0069-5 | Spot Light |
| 15-0069-7 | Spot Light |
| 15-0069-9 | Spot Light |
| 430-M1 | Stall Warning Device |
| 8260-124 | Starter Generator |
| 20032-2 | AC Generator |
| 8260-124 | Starter Generator |
| 8260-121 | Starter Generator |
| 8260-123 | Starter Generator |
| 28VS200Y-4DH | Static Converter |
| PC-15 | Static Inverter |
| PC-15B | Static Inverter |
| PC-15BC | Static Inverter |
| PC250 | Static Inverter |
| PC250-1A | Static Inverter |
| PC250-1B | Static Inverter |
| PC250-1C | Static Inverter |
| PC250-2A | Static Inverter |
| PC-17 Series | Static Inverter |
| PC-251 | Static Inverter |
| PC-251-15A | Static Inverter |
| PC-251-15B | Static Inverter |
| PC-251-15C | Static Inverter |
| PC-251-1C | Static Inverter |
| PC-251-1D | Static Inverter |
| PC-251-3A | Static Inverter |
| PC-251-3B | Static Inverter |
| PC-251-5A | Static Inverter |
| PC-251-5B | Static Inverter |
| PC-251-5C | Static Inverter |
| PC-350 Series | Static Inverter |
| 5590F1-1 | Static Power Inverter |
| 71-190-11B | Steering Actuator Assembly |
| 71-190-13 | Steering Actuator Assembly |
| 71-190-15 | Steering Actuator Assembly |
| 71-190-7 | Steering Actuator Assembly |
| 71-200-11B | Steering Actuator Assembly |
| 71-200-13 | Steering Actuator Assembly |
| 71-200-15 | Steering Actuator Assembly |
| 71-200-7 | Steering Actuator Assembly |
| 70029 Series | Strobe Light |
| 70-0075-1 | Strobe Light Flasher Supply |
| 26900-X Series | Submerged Fuel Boost Pump |
| 28550-X Series | Submerged Fuel Boost Pump |
| 2CM9AAA6 | Tachometer Generator |
| 2CM9AAC6 | Tachometer Generator |
| 2CM9AAH4 | Tachometer Generator |
| 2CM9AAV6 | Tachometer Generator |
| 2CM9AAZ6 | Tachometer Generator |
| 2CM9ABE6 | Tachometer Generator |
| 2CM9ABH7 | Tachometer Generator |
| 2CM9ABK7 | Tachometer Generator |
| 2CM9ABY7 | Tachometer Generator |
| 2CM9ABZ7 | Tachometer Generator |
| 2CM9ACE7 | Tachometer Generator |
| 2CM9ACF8 | Tachometer Generator |
| 2CM9ACH7 | Tachometer Generator |
| 2CM9ADB9 | Tachometer Generator |
| 2CM9ADE8 | Tachometer Generator |
| 2CM9ADT6 | Tachometer Generator |
| 32005-007 | Tachometer Generator |
| 32005-008 | Tachometer Generator |
| 32005-023 | Tachometer Generator |
| 32005-025 | Tachometer Generator |
| 32005-026 | Tachometer Generator |
| 32005-030 | Tachometer Generator |
| 32005-034 | Tachometer Generator |
| 32005-037 | Tachometer Generator |
| 30-1840-1 | Tail light |
| 30-1840-2 | Tail light |
| 30-1840-3 | Tail light |
| 30-0909-1 | Tail Position Flashtube Lights |
| 30-0909-101 | Tail Position Flashtube Lights |
| 30-0909-103 | Tail Position Flashtube Lights |
| 30-0909-107 | Tail Position Flashtube Lights |
| 30-0909-201 | Tail Position Flashtube Lights |
| 30-0909-203 | Tail Position Flashtube Lights |
| 30-0909-207 | Tail Position Flashtube Lights |
| BYLB51044 | Temperature Control Valve |
| BYLB51045 | Temperature Control Valve |
| G-9950-1 | Tandem Oscillating A/C Nav. Light |
| G-9950-11 | Tandem Oscillating A/C Nav. Light |
| G-9950-13 | Tandem Oscillating A/C Nav. Light |
| G-9950-15 | Tandem Oscillating A/C Nav. Light |
| G-9950-2 | Tandem Oscillating A/C Nav. Light |
| G-9950-5 | Tandem Oscillating A/C Nav. Light |
| G-9950-7 | Tandem Oscillating A/C Nav. Light |
| G-9950-9 | Tandem Oscillating A/C Nav. Light |
| 217-09261 | Torque Pressure Indicator |
| C6SC1026-1 | Torque Pressure Indicator |
| ST-502H | Torque Pressure Transmitter |
| 418-04024 | Torque Pressure Trasmitter |
| DH-1030-24-65-CS | Transverter |
| AV16B1864B | Valve |
| BYLB9304 Series | Valve Actuator |
| 12040 | Valve and Gauge |
| 12149 | Valve and Gauge |
| 12199 | Valve and Gauge |
| 12056-1 | Valve and Gauge |
| 12057-1 | Valve and Gauge |
| 12057-3 | Valve and Gauge |
| 3213722-1-1 | Valve, Regulating 3’Diameter Fluid Pressure |
| 3213722-2-1 | Valve, Regulating 3’Diameter Fluid Pressure |
| 3213722-3-1 | Valve, Regulating 3’Diameter Fluid Pressure |
| 3213722-5-1 | Valve, Regulating 3’Diameter Fluid Pressure |
| 3213722-6-1 | Valve, Regulating 3’Diameter Fluid Pressure |
| AV16B1762B | Valve, Shutoff |
| VR-1010-24-1A | Voltage Regulator |
| VR-1010-24-2A | Voltage Regulator |
| 90-0180-3 | Windshield Wiper System |
| 90-0180-5 | Windshield Wiper System |
| 90-0180-7 | Windshield Wiper System |
| XW21160-2 | Windshield Wiper System |
| C6HF1020-1 | Wing Flap Actuator |
| C6HF1020-3 | Wing Flap Actuator |
| C6HF1020-5 | Wing Flap Actuator |
| 2312M41-8 | Wiper Motor |
| 90-0182 Series | Wiper Motor |
| 14-91355-01 | Windshield Wiper Converter |
| 14-91355-02 | Windshield Wiper Converter |
| 14-91355-03 | Windshield Wiper Converter |
| 14-91355-04 | Windshield Wiper Converter |
| 14-91355-07 | Windshield Wiper Converter |
| 14-91355-12 | Windshield Wiper Converter |
| 14-91355-13 | Windshield Wiper Converter |
| 14-91355-15 | Windshield Wiper Converter |
| 14-91355-16 | Windshield Wiper Converter |
| 14-91355-18 | Windshield Wiper Converter |
| 14-91355-19 | Windshield Wiper Converter |
| 14-91355-21 | Windshield Wiper Converter |
| 14-91355-22 | Windshield Wiper Converter |
| 14-91355-23 | Windshield Wiper Converter |
| 14-91355-24 | Windshield Wiper Converter |
| 14-91355-26 | Windshield Wiper Converter |
| 14-91355-27 | Windshield Wiper Converter |
| 14-91355-28 | Windshield Wiper Converter |
| 14-91355-29 | Windshield Wiper Converter |
| 14-91355-30 | Windshield Wiper Converter |
| 14-91355-32 | Windshield Wiper Converter |
| 14-91355-33 | Windshield Wiper Converter |
| 14-91355-34 | Windshield Wiper Converter |
| 14-91355-35 | Windshield Wiper Converter |
| 14-91355-36 | Windshield Wiper Converter |
| 14-91355-37 | Windshield Wiper Converter |
| 14-91355-39 | Windshield Wiper Converter |
| 14-91355-42 | Windshield Wiper Converter |
| 14-91355-44 | Windshield Wiper Converter |
| 14-91355-45 | Windshield Wiper Converter |
| 14-91355-46 | Windshield Wiper Converter |
| 14-91355-47 | Windshield Wiper Converter |
| 14-91355-49 | Windshield Wiper Converter |
| 14-91355-50 | Windshield Wiper Converter |
| 14-91355-51 | Windshield Wiper Converter |
| 14-91355-52 | Windshield Wiper Converter |
| 14-91355-53 | Windshield Wiper Converter |
| 14-91355-54 | Windshield Wiper Converter |
| 14-91355-55 | Windshield Wiper Converter |
| 14-91355-56 | Windshield Wiper Converter |
| 14-91355-57 | Windshield Wiper Converter |
| 14-91355-58 | Windshield Wiper Converter |
| 14-91355-59 | Windshield Wiper Converter |
| 14-91355-60 | Windshield Wiper Converter |
| 14-91355-61 | Windshield Wiper Converter |
| 14-91355-62 | Windshield Wiper Converter |
| 14-91355-63 | Windshield Wiper Converter |
| 14-91355-64 | Windshield Wiper Converter |
| 14-91355-65 | Windshield Wiper Converter |
| 14-91355-66 | Windshield Wiper Converter |
| 14-91355-67 | Windshield Wiper Converter |
| 14-91355-68 | Windshield Wiper Converter |
| 14-91355-69 | Windshield Wiper Converter |
| 14-91355-70 | Windshield Wiper Converter |
| 14-91355-72 | Windshield Wiper Converter |
| 14-91355-73 | Windshield Wiper Converter |
| 14-91355-74 | Windshield Wiper Converter |
| 14-91355-75 | Windshield Wiper Converter |
| 14-91355-76 | Windshield Wiper Converter |
| 14-91355-83 | Windshield Wiper Converter |
| 14-91355-85 | Windshield Wiper Converter |
| 14-91355-86 | Windshield Wiper Converter |
| 14-91355-87 | Windshield Wiper Converter |
| 14-91355-88 | Windshield Wiper Converter |
| 14-91355-89 | Windshield Wiper Converter |
| 14-91455-01 | Windshield Wiper Converter |
| 14-91455-02 | Windshield Wiper Converter |
| 14-91455-05 | Windshield Wiper Converter |
| 14-91455-09 | Windshield Wiper Converter |
| 14-91455-10 | Windshield Wiper Converter |
| 14-91455-11 | Windshield Wiper Converter |
| 14-91455-12 | Windshield Wiper Converter |
| 14-91455-16 | Windshield Wiper Converter |
| 14-91455-17 | Windshield Wiper Converter |
| XW21121-227-90 | Wiper Converter |
Airframe
| PART NUMBER | DESCRIPTION |
| C6FF1158-1 | Door, Pilot L/H |
| C6FF1158-13 | Pilot Door L/H |
| C6FF1158-14 | Co-Pilot Door R/H |
| C6FS1828-1 | Aft Support |
| C6FS3626-5 | Airstair Door |
| C6WM1078-3 | Door-Wing Leading Edge L/H |
| C6WM1078-4 | Door-Wing Leading Edge R/H |
| C6FS2741-27 |
Instruments
| Part Number | Instrument Name |
|---|---|
| 10170N01R00 | % RPM Indicator |
| 10170N02R00 | % RPM Indicator |
| 10177N01R00 | % RPM Indicator |
| 10177N02R00 | % RPM Indicator |
| C6CS1038-1 | Aileron Trim Indicator |
| 4350-150-80-10 | Aileron Trim Position Indicator |
| 1402-C1 | Air Speed Indicator |
| 1402-C2 | Air Speed Indicator |
| 1402-C3 | Air Speed Indicator |
| 1426-A1 | Air Speed Indicator |
| 1426-A10 | Air Speed Indicator |
| 1426-A12 | Air Speed Indicator |
| 1426-A16 | Air Speed Indicator |
| 1426-A17 | Air Speed Indicator |
| 1426-A2 | Air Speed Indicator |
| 1426-A6 | Air Speed Indicator |
| 1426-A9 | Air Speed Indicator |
| 1426-B1 | Air Speed Indicator |
| 1426-B17 | Air Speed Indicator |
| 1426-B6 | Air Speed Indicator |
| 1426-1Z-A1 | Airspeed Indicator |
| 21140-1134-2 | Airspeed Indicator |
| 8047 | Altimeter |
| 8048 | Altimeter |
| 101720-01354 | Altimeter |
| 101720-01355 | Altimeter |
| 101720-11384 | Altimeter |
| 101720-11385 | Altimeter |
| 101720-11386 | Altimeter |
| 101730-01356 | Altimeter |
| 101730-01357 | Altimeter |
| 101730-01387 | Altimeter |
| 101730-01388 | Altimeter |
| 101730-01419 | Altimeter |
| 101730-11389 | Altimeter |
| 101730-11390 | Altimeter |
| 24929-951 | Altimeter |
| 8047 | Altimeter |
| 8047/10 | Altimeter |
| 8047/10B | Altimeter |
| 8047/10DH | Altimeter |
| 8047/10NVG | Altimeter |
| 8047/10NVG-5V | Altimeter |
| 8047/20 | Altimeter |
| 8047/20A | Altimeter |
| 8047/20B | Altimeter |
| 8047/20DH | Altimeter |
| 8040 | Altimeter |
| 8048/1 | Altimeter |
| C14129BA | Altimeter |
| C14130AA | Altimeter |
